Currently Displaying - All Property Types Listings for (Office Listings) | New Property Search |
Viewing 1 - 4 of 4 Listing Result(s) (Your search took 0.02 seconds)
[<< Prev] 1 [Next >>]
Click To View | List Pr | Bd | FB | HB | PType | City | Area | MLS # |
$1,400 | Rental | COLUMBUS | 02-N E Columbus | 216685 | ||||
Save This ListingSave Listing View Details P (Pending) | ||||||||
$1,450 | Commercial Rental | COLUMBUS | 04-E C Columbus | 212502 | ||||
Save This ListingSave Listing View Details View Additional PhotosView Photos Click Here to view Virtual TourView TourA (Active) | ||||||||
$90,000 | Commercial | COLUMBUS | 03-W C Columbus | 210273 | ||||
Save This ListingSave Listing View Details View Additional PhotosView Photos Click Here to view Virtual TourView TourA (Active) | ||||||||
$225,000 | Developed Residential | COLUMBUS | 03-W C Columbus | 194842 | ||||
Save This ListingSave Listing View Details View Additional PhotosView Photos Click Here to view Virtual TourView TourA (Active) | ||||||||
Click To View | List Pr | Bd | FB | HB | PType | City | Area | MLS # |
[<< Prev] 1 [Next >>]